Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Aero 7 | 3799 | Staunton Harold SC | Grahame Newton | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Aero 7 | 2186 | NCSC | Alan Beaton | (5.0) | 2.0 | 2.0 | 9.0 | 4.0 |
3rd | Aero 5 | 3351 | NCSC | Tim Rush | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
4th | Aero 5 | 2582 | NCSC | Isis Bemrose | 3.0 | (5.5) | 5.0 | 13.5 | 8.0 |
5th | Aero 5 | 1717 | NCSC | Gwyneth Lanyon | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 |
6th | Aero 7 | 1156 | NCSC | Hayden Moore | (14.0 DNS) | 5.5 | 6.0 | 25.5 | 11.5 |
7th | Aero 5 | 2421 | NCSC | Paul Speirs | 6.0 | 7.0 | (9.0) | 22.0 | 13.0 |
8th | Aero 5 | 2184 | NCSC | Martin Hewitt | 7.0 | 9.0 | (14.0 DNF) | 30.0 | 16.0 |
9th | Aero 5 | 2981 | NCSC | Alison Goodall | 8.0 | 8.0 | (14.0 DNF) | 30.0 | 16.0 |
10th | Aero 5 | 3860 | NCSC | David Beard | 9.0 | (10.0) | 8.0 | 27.0 | 17.0 |
11th | Aero 6 | 4277 | NCSC | Richard Goodman | (14.0 DNC) | 12.0 | 7.0 | 33.0 | 19.0 |
12th | Aero 5 | 1214 | NCSC | Kathryn Hinsliff-Smith | 10.0 | (11.0) | 10.0 | 31.0 | 20.0 |
13th | Aero 7 | 4277 | NCSC | Richard Goodman | 11.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com